SMBC Indonesia E-Banking & Banking Apps
Get the easy and convenient banking from your PC, laptop, tablet, or smartphone.
SMAR&TS
TOUCHBIZ
AksesBisnis@SMBCI
Jenius
13 March 2026 [10:58]
| Currency | Buy | Sell |
| USD | 16,515.00 | 17,115.00 |
| THB | 511.00 | 542.00 |
| INR | 178.00 | 187.00 |
| SAR | 4,370.00 | 4,594.00 |
| TRY | 371.00 | 390.00 |
| JPY | 103.26 | 108.43 |
| AUD | 11,578.00 | 12,172.00 |
| GBP | 21,866.00 | 22,987.00 |
| SGD | 12,827.00 | 13,485.00 |
| HKD | 2,094.00 | 2,202.00 |
| CHF | 20,850.00 | 21,920.00 |
| EUR | 18,859.00 | 19,826.00 |
| CNY | 2,382.00 | 2,505.00 |
Get the easy and convenient banking from your PC, laptop, tablet, or smartphone.
SMAR&TS
TOUCHBIZ
AksesBisnis@SMBCI
Jenius
Menara SMBC - CBD Mega Kuningan Jl. Dr. Ide Anak Agung Gde Agung Kav 5.5 - 5.6 Jakarta 12950