SMBC Indonesia E-Banking & Banking Apps
Get the easy and convenient banking from your PC, laptop, tablet, or smartphone.
SMAR&TS
TOUCHBIZ
AksesBisnis@SMBCI
Jenius
10 July 2026 [08:48]
| Currency | Buy | Sell |
| USD | 17,710.00 | 18,310.00 |
| JPY | 109.05 | 114.22 |
| AUD | 12,185.00 | 12,810.00 |
| GBP | 23,567.00 | 24,776.00 |
| SGD | 13,607.00 | 14,305.00 |
| HKD | 2,241.00 | 2,356.00 |
| CHF | 21,819.00 | 22,938.00 |
| EUR | 20,085.00 | 21,115.00 |
| THB | 528.00 | 561.00 |
| INR | 184.00 | 194.00 |
| CNY | 2,590.00 | 2,722.00 |
| SAR | 4,678.00 | 4,918.00 |
| TRY | 374.00 | 394.00 |
Get the easy and convenient banking from your PC, laptop, tablet, or smartphone.
SMAR&TS
TOUCHBIZ
AksesBisnis@SMBCI
Jenius
Menara SMBC - CBD Mega Kuningan Jl. Dr. Ide Anak Agung Gde Agung Kav 5.5 - 5.6 Jakarta 12950