SMBC Indonesia E-Banking & Banking Apps
Get the easy and convenient banking from your PC, laptop, tablet, or smartphone.
SMAR&TS
TOUCHBIZ
AksesBisnis@SMBCI
Jenius
29 January 2026 [09:00]
| Currency | Buy | Sell |
| USD | 16,320.00 | 16,920.00 |
| JPY | 106.15 | 111.58 |
| AUD | 11,372.00 | 11,956.00 |
| GBP | 22,359.00 | 23,506.00 |
| SGD | 12,836.00 | 13,495.00 |
| EUR | 19,374.00 | 20,368.00 |
| CHF | 21,133.00 | 22,216.00 |
| THB | 521.00 | 553.00 |
| HKD | 2,077.00 | 2,183.00 |
| INR | 176.00 | 185.00 |
| CNY | 2,336.00 | 2,455.00 |
| SAR | 4,322.00 | 4,543.00 |
Get the easy and convenient banking from your PC, laptop, tablet, or smartphone.
SMAR&TS
TOUCHBIZ
AksesBisnis@SMBCI
Jenius
Menara SMBC - CBD Mega Kuningan Jl. Dr. Ide Anak Agung Gde Agung Kav 5.5 - 5.6 Jakarta 12950