SMBC Indonesia E-Banking & Banking Apps
Get the easy and convenient banking from your PC, laptop, tablet, or smartphone.
SMAR&TS
TOUCHBIZ
AksesBisnis@SMBCI
Jenius
11 September 2026 [08:45]
| Currency | Buy | Sell |
| EUR | 19,787.00 | 20,802.00 |
| USD | 17,180.00 | 17,780.00 |
| GBP | 23,018.00 | 24,199.00 |
| JPY | 110.93 | 116.38 |
| AUD | 12,198.00 | 12,823.00 |
| HKD | 2,173.00 | 2,285.00 |
| CHF | 20,973.00 | 22,049.00 |
| SGD | 13,456.00 | 14,146.00 |
| CNY | 2,542.00 | 2,672.00 |
| THB | 516.00 | 548.00 |
| INR | 179.00 | 188.00 |
| SAR | 4,539.00 | 4,772.00 |
| TRY | 351.00 | 369.00 |
Get the easy and convenient banking from your PC, laptop, tablet, or smartphone.
SMAR&TS
TOUCHBIZ
AksesBisnis@SMBCI
Jenius
Menara SMBC - CBD Mega Kuningan Jl. Dr. Ide Anak Agung Gde Agung Kav 5.5 - 5.6 Jakarta 12950