SMBC Indonesia E-Banking & Banking Apps
Get the easy and convenient banking from your PC, laptop, tablet, or smartphone.
SMAR&TS
TOUCHBIZ
AksesBisnis@SMBCI
Jenius
12 June 2026 [08:56]
| Currency | Buy | Sell |
| USD | 17,540.00 | 18,140.00 |
| JPY | 109.08 | 114.30 |
| AUD | 12,219.00 | 12,846.00 |
| GBP | 23,301.00 | 24,496.00 |
| SGD | 13,544.00 | 14,238.00 |
| HKD | 2,220.00 | 2,334.00 |
| CHF | 21,852.00 | 22,972.00 |
| EUR | 20,102.00 | 21,133.00 |
| THB | 532.00 | 564.00 |
| INR | 182.00 | 191.00 |
| SAR | 4,634.00 | 4,872.00 |
| TRY | 376.00 | 395.00 |
| CNY | 2,573.00 | 2,705.00 |
Get the easy and convenient banking from your PC, laptop, tablet, or smartphone.
SMAR&TS
TOUCHBIZ
AksesBisnis@SMBCI
Jenius
Menara SMBC - CBD Mega Kuningan Jl. Dr. Ide Anak Agung Gde Agung Kav 5.5 - 5.6 Jakarta 12950