SMBC Indonesia E-Banking & Banking Apps
Get the easy and convenient banking from your PC, laptop, tablet, or smartphone.
SMAR&TS
TOUCHBIZ
AksesBisnis@SMBCI
Jenius
19 February 2026 [08:54]
| Currency | Buy | Sell |
| USD | 16,550.00 | 17,150.00 |
| JPY | 106.42 | 111.79 |
| AUD | 11,592.00 | 12,187.00 |
| GBP | 22,159.00 | 23,295.00 |
| SGD | 12,973.00 | 13,638.00 |
| HKD | 2,102.00 | 2,210.00 |
| CHF | 21,270.00 | 22,360.00 |
| EUR | 19,363.00 | 20,356.00 |
| THB | 528.00 | 560.00 |
| INR | 181.00 | 191.00 |
| CNY | 2,385.00 | 2,507.00 |
| SAR | 4,381.00 | 4,606.00 |
Get the easy and convenient banking from your PC, laptop, tablet, or smartphone.
SMAR&TS
TOUCHBIZ
AksesBisnis@SMBCI
Jenius
Menara SMBC - CBD Mega Kuningan Jl. Dr. Ide Anak Agung Gde Agung Kav 5.5 - 5.6 Jakarta 12950