SMBC Indonesia E-Banking & Banking Apps
Get the easy and convenient banking from your PC, laptop, tablet, or smartphone.
SMAR&TS
TOUCHBIZ
AksesBisnis@SMBCI
Jenius
15 December 2025 [08:52]
| Currency | Buy | Sell |
| USD | 16,270.00 | 16,870.00 |
| JPY | 104.04 | 109.35 |
| AUD | 10,737.00 | 11,288.00 |
| GBP | 21,582.00 | 22,689.00 |
| SGD | 12,515.00 | 13,157.00 |
| EUR | 18,951.00 | 19,923.00 |
| CHF | 20,289.00 | 21,329.00 |
| THB | 514.00 | 546.00 |
| HKD | 2,076.00 | 2,182.00 |
| INR | 179.00 | 188.00 |
| CNY | 2,293.00 | 2,411.00 |
| SAR | 4,306.00 | 4,527.00 |
Get the easy and convenient banking from your PC, laptop, tablet, or smartphone.
SMAR&TS
TOUCHBIZ
AksesBisnis@SMBCI
Jenius
Menara SMBC - CBD Mega Kuningan Jl. Dr. Ide Anak Agung Gde Agung Kav 5.5 - 5.6 Jakarta 12950